<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Woodburn Dragstrip</title>
	<link>http://www.woodburndragstrip.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 00:25:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Friday Night Dinner Special at the Season Opener</title>
		<description><![CDATA[Karen&#8217;s Concession on the eastside of the track is serving a Friday Night Dinner Special:  Chef Salad, made your way (choice of dressings) and Parmesan Bread Sticks all for just $7.00.  Dinner will be served from 5 pm &#8211; 8 pm.    
]]></description>
		<link>http://www.woodburndragstrip.com/instant-news/friday-night-dinner-special-at-the-season-opener/</link>
			</item>
	<item>
		<title>Things Heat Up At Sunoco ET Series, High School Series &amp; Jr Series</title>
		<description><![CDATA[Summer arrived with gusto (temperatures in the 80’s) on May 12th at Woodburn Dragstrip as racers competed in three separate series and race fans soaked up the sunshine to the delight of all.  David Pracht – Super Pro, Steve Stuart &#8211; Pro, John Floyd, Jr &#8211; Sportsman, and Kerry Drost – Bike/Sled were the [...]]]></description>
		<link>http://www.woodburndragstrip.com/features/things-heat-up-at-sunoco-et-series-high-school-series-jr-series/</link>
			</item>
	<item>
		<title>Funny Cars, Dragsters, AA/Supercharged, Pro Nostalgia &amp; Jets featured at Season Opener</title>
		<description><![CDATA[The 39th Annual Season Opener has all the ingredients to be the largest Season Opener ever.  Featured will be 5 second Top Alcohol Funny Cars, 260 mph Top Alcohol Dragsters, Wild AA/Supercharged Coupes, Pro Nostalgia, and 300 mph Jet Dragsters.  In addition, there will be over 300 of the finest NHRA competitors competing [...]]]></description>
		<link>http://www.woodburndragstrip.com/lead/funny-cars-dragsters-aasupercharged-pro-nostalgia-jets-featured-at-season-opener/</link>
			</item>
	<item>
		<title>Test &amp; Tune, Friday, May 18th 3 pm &#8211; 8 pm</title>
		<description><![CDATA[A Test &#038; Tune will take place on Friday, May 18th from 3 pm to 8 pm.  Cost to Test &#038; Tune is $75 for Car &#038; Driver and no cost for crew.  All Test &#038; Tune runs will be on single runs.  Competitors will receive all the incremental times as usual. [...]]]></description>
		<link>http://www.woodburndragstrip.com/instant-news/nhra-chassis-certification-saturday-may-12th/</link>
			</item>
	<item>
		<title>Back to Back Wins for Jackson at Sunoco Race Fuels ET Series on 5/6/12</title>
		<description><![CDATA[May 6, 2012 was a day for former track champions as Mark Dawson, Nick Shepherd, and Derrick Jackson earned the victories in Super Pro, Pro, and Sportsman, respectively.  Two-time Super Pro Champion, Mark Dawson, (2005 and 2008) moved up within 10 points of first place in the point standings with his win while both [...]]]></description>
		<link>http://www.woodburndragstrip.com/lead/back-to-back-wins-for-jackson-at-sunoco-race-fuels-et-series-on-5612/</link>
			</item>
	<item>
		<title>Nostalgia Hot Rod Series &amp; Jr&#8217;s Shine on Cinco de Mayo</title>
		<description><![CDATA[Paul Carbaugh earned his second consecutive victory in the Nostalgia Hot Rod Series Stick Shift Class on May 5th.  Other winners were Richard Dietrich, Tim McDaniel, Dom Andreotti, Rick Olson, Gregg Heriford, and Walt Pearce. Meanwhile Dustin Day, Justin Harmon, and Tommy Tallon picked up the victories in the three classes of the Woodburn [...]]]></description>
		<link>http://www.woodburndragstrip.com/features/nostalgia-hot-rod-series-jrs-shine-on-cinco-de-mayo/</link>
			</item>
	<item>
		<title>What a Pain &#8211; May 2012</title>
		<description><![CDATA[I never have liked to be in pain.  From my first knee surgery way back in 1963 through the second surgery in 1975 on that same knee, the pain killers were what pulled me through.  By the way, did you know that it is possible to race a 4-speed Road Runner and drop [...]]]></description>
		<link>http://www.woodburndragstrip.com/straight-talk/what-a-pain-may-2012/</link>
			</item>
	<item>
		<title>Hilton Repeats In Super Pro At Sunoco Race Fuels ET Series On April 29th</title>
		<description><![CDATA[Devon Hilton took his second consecutive victory in Super Pro while Gary Fetters celebrated his birthday with a win in Pro.  Meanwhile, Derrick Jackson emerged from his minor slump to take his first 2012 win in Sportsman.  In their first event of the 2012 series, Kenny McGarry took the win in the Canby [...]]]></description>
		<link>http://www.woodburndragstrip.com/features/hilton-repeats-in-super-pro-at-sunoco-race-fuels-et-series-on-april-29th/</link>
			</item>
	<item>
		<title>Harmon, Wheeler, Hough, and Pedro Earn Jr Dragster Victories on April 18th</title>
		<description><![CDATA[Four racers earned their first victories of the season and three of them moved into first place in the point standings at the 2012 Jr. Drag Racing Series held on April 28th at Woodburn Dragstrip.  Meanwhile, the Bud Lites were successful in the defense of their Car Club Challenge victory from 2011.  Challenged [...]]]></description>
		<link>http://www.woodburndragstrip.com/features/harmon-wheeler-hough-and-pedro-earn-jr-dragster-victories-on-april-18th/</link>
			</item>
	<item>
		<title>New defeats Peck in Tulip Festival Pro Nostalgia Finals</title>
		<description><![CDATA[What a beautiful weekend!  The weather was excellent.  The track was great.  The cars were fast and the drivers were at their best.  That statement about the drivers is especially true for Paul New (Pro Nostalgia), Chris DeFrang (Nostalgia Eliminator), Devon Hilton (Super Pro), Nick Shepherd (Pro), Gordon Cady, Jr. (Sportsman), [...]]]></description>
		<link>http://www.woodburndragstrip.com/features/new-defeats-peck-in-tulip-festival-pro-nostalgia-finals/</link>
			</item>
</channel>
</rss>

