<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Woodburn Dragstrip</title>
	<link>http://www.woodburndragstrip.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 20:17:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Travis Hilton Earns Third Title</title>
		<description><![CDATA[Junior Fast is exactly as the name implies is the quickest and the fastest of the Junior Dragster classes. The truth is that a junior dragster which runs 7.90 in the eighth-mile would compare to a 12.35 quarter-mile ET which is quicker than many Sportsman and Sport Compact racers.  Because the class at Woodburn [...]]]></description>
		<link>http://www.woodburndragstrip.com/lead/travis-hilton-earns-third-title/</link>
			</item>
	<item>
		<title>Opening Day is Sunday, March 4th &#8211; Test &amp; Tune, Sunoco Race Fuels ET Series, Sunday, April 1st, 36th Annual NWDRA Winter Classic, Sunday, April 15th</title>
		<description><![CDATA[The start of the 2012 season is just around the corner with the first Test &#038; Tune scheduled for Sunday, March 4th.  The first Sunoco Race Fuels ET Series event is scheduled for Sunday, April 1st.  The 36th Annual NWDRA Winter Classic will be run on Sunday, April 15th.  A complete schedule [...]]]></description>
		<link>http://www.woodburndragstrip.com/racing-news/36th-annual-nwdra-swap-meet-sunday-january-29th/</link>
			</item>
	<item>
		<title>Presser’s Fantastic Junior Lightning Championship</title>
		<description><![CDATA[Grace Presser won 30 rounds and earned the championship in the Woodburn Dragstrip Junior Lightning Series in 2011.  That ties the record for most rounds won by any junior dragster racer at Woodburn Dragstrip on record since the year 2006.  You may wonder whose record she tied.  It was her own.  [...]]]></description>
		<link>http://www.woodburndragstrip.com/features/presser%e2%80%99s-fantastic-junior-lightning-championship/</link>
			</item>
	<item>
		<title>Justin Harmon Earns Jr Thunder Championship</title>
		<description><![CDATA[What a successful year it was for Junior Thunder racer, Justin Harmon!  This series featured 15 racers competing in 13 events.  Six different drivers earned victories at the individual events in the series.  Harmon began the year by winning the first four events and was selected as the first recipient of the [...]]]></description>
		<link>http://www.woodburndragstrip.com/features/justin-harmon-earns-jr-thunder-championship/</link>
			</item>
	<item>
		<title>Reserved Pit Parking, Camping &amp; Competition Number Forms Updated And Ready For Renewal</title>
		<description><![CDATA[The Reserved Pit Parking, Reserved Camping and Competition Number forms have been updated and are up on our website for renewal.  Reserved Pit Parking spaces are $200 for a select number of Sunoco Race Fuels ET Series events during the 2012 season.  Make sure you get your Reserved Camping forms filled out and [...]]]></description>
		<link>http://www.woodburndragstrip.com/instant-news/reserved-pit-parking-camping-competition-number-forms-updated-and-ready-for-renewal/</link>
			</item>
	<item>
		<title>Sport Compact Title to Arndt</title>
		<description><![CDATA[Bernd Arndt took the victory at the first two events in the 2011 Woodburn Dragstrip Sport Compact Pro Series and set himself up as the early leader in the point standings.  On April 30th, Arndt earned the victory over Joe Moore while Bud Kuhns was runner-up at the second event.  William Breese took [...]]]></description>
		<link>http://www.woodburndragstrip.com/features/sport-compact-title-to-arndt/</link>
			</item>
	<item>
		<title>What Is Your New Year&#8217;s Resolution ? &#8211; Janauary 2012</title>
		<description><![CDATA[It was 1995, &#8212; 10 years following the eruption of Mount. St. Helens.  A sunny day in September found me on my way climbing up Mount St. Helens.  There were about 8 of us in the group.  For some reason we got started late and did not get to the trail head [...]]]></description>
		<link>http://www.woodburndragstrip.com/straight-talk/what-is-your-new-year%e2%80%99s-resolution/</link>
			</item>
	<item>
		<title>Jackson Dominates Sport Compact Sportsman</title>
		<description><![CDATA[In all honesty, the number of racers competing in the 2011 Woodburn Dragstrip Sport Compact Sportsman Series was down from previous years.  Never-the-less, in order to become the champion, you still needed to bring it to the line and race it off.  And that is exactly what Derrick Jackson did.  For the [...]]]></description>
		<link>http://www.woodburndragstrip.com/features/jackson-dominates-sport-compact-sportsman/</link>
			</item>
	<item>
		<title>Comeau Tops All in Hot Rod I</title>
		<description><![CDATA[With one runner-up and three event wins, Paul Comeau, and “Old Gold”, the beautiful ’39 Chevy Sedan, were the class of the field in Hot Rod I at Woodburn Dragstrip in 2011.  Launches with wheels in the air and running in the mid 9’s at 140+ mph were the standard fare for this car [...]]]></description>
		<link>http://www.woodburndragstrip.com/features/comeau-tops-all-in-hot-rod-i/</link>
			</item>
	<item>
		<title>Richard Dietrich &#8211; 2011 Top Gas Champion</title>
		<description><![CDATA[Richard Dietrich is living proof of the fact that “if a racer intends to earn a championship in any series, attending every event is vitally important.”  Such was the case in the Top Gas class in the 2011 Woodburn Dragstrip Nostalgia Hot Rod Series.  A total of 47 racers competed in this series. [...]]]></description>
		<link>http://www.woodburndragstrip.com/features/richard-dietrich-2011-top-gas-champion/</link>
			</item>
</channel>
</rss>

